Strathmore Real Estate, ListingsStrathmore real estate for sale in Calgary.
Strathmore Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Strathmore search. Strathmore real estate
Real Estate MLS® Number C3504065 | $4,950,00034.2 acres of prime, ready to devel...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Real Estate MLS® Number C3506934 | $849,900**OPEN HOUSE SUN APR6 2:00-4:00 @ 2...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Real Estate MLS® Number C3515520 | $634,900THIS HOME HAS ALL THE BELLS AND WHI...More Details Listing Courtesy Of: MAXWELL CANYON CREEK
Real Estate MLS® Number C3493762 | $549,900THIS STUNNING FORMER SHOW HOME IS F...More Details Listing Courtesy Of: MAXWELL CANYON CREEK
Real Estate MLS® Number C3513807 | $527,500Beautiful home in the heart of Stra...More Details Listing Courtesy Of: GOLD KEY REALTY INC.
Real Estate MLS® Number C3515002 | $499,9002127 SQ FT 2 STOREY BACKING ON TO G...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Real Estate MLS® Number C3522879 | $494,900Just being BUILT........still time ...More Details Listing Courtesy Of: RE/MAX REALTY HORIZON
Real Estate MLS® Number C3514788 | $474,900This fully developed 1483sq ft bung...More Details Listing Courtesy Of: CENTURY 21 BRAVO REALTY
Real Estate MLS® Number C3509340 | $469,900Beautifull upgraded BUNGALOW built ...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Real Estate MLS® Number C3518134 | $465,900PICTURE PERFECT..WALKOUT BASEMENT- ...More Details Listing Courtesy Of: MAXWELL CANYON CREEK
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Strathmore CommunitiesStrathmore Real Estate NewsNOTE: If nothing appears no recent news. Strathmore Real Estate Statistics*
Last Updated: May 20, 2012, 3:00 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: | citytownname: @0303 SOURCE: CREB |
||||||||||||||||||||||||||


















